<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ProPinoy Project &#187; Straight From The Palace</title>
	<atom:link href="http://www.propinoy.net/category/news-releases-from-malacanang/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propinoy.net</link>
	<description>Toward government transparency and citizen accountability in the Philippines</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>President Aquino on the use of Fireworks this New Year</title>
		<link>http://www.propinoy.net/2011/12/26/president-aquino-on-the-use-of-fireworks-this-new-year/</link>
		<comments>http://www.propinoy.net/2011/12/26/president-aquino-on-the-use-of-fireworks-this-new-year/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 09:18:55 +0000</pubDate>
		<dc:creator>Cocoy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Straight From The Palace]]></category>
		<category><![CDATA[President Aquino]]></category>

		<guid isPermaLink="false">http://www.propinoy.net/?p=21196</guid>
		<description><![CDATA[Napakarami po kasing nalalagay sa panganib dahil sa paputok. Umabot po sa isanlibo at dalawampu’t dalawa ang nadisgrasya noong nakaraang taon. Karamihan po rito ay dahil sa paggamit ng paputok; at ilan din ang napinsala ng ligaw na bala at pagkalason.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton21196" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.propinoy.net%2F2011%2F12%2F26%2Fpresident-aquino-on-the-use-of-fireworks-this-new-year%2F&amp;via=cocoy&amp;text=President%20Aquino%20on%20the%20use%20of%20Fireworks%20this%20New%20Year&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.propinoy.net%2F2011%2F12%2F26%2Fpresident-aquino-on-the-use-of-fireworks-this-new-year%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://propinoy.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class='wpfblike' style='height: 40px;'><fb:like href='http://www.propinoy.net/2011/12/26/president-aquino-on-the-use-of-fireworks-this-new-year/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.propinoy.net/2011/12/26/president-aquino-on-the-use-of-fireworks-this-new-year/"></g:plusone></div><p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/pAcPmBpTZRw&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/pAcPmBpTZRw&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></embed></object></p>
<blockquote><p>&#8220;Humaharap po ako sa inyo ngayon upang makiusap: Sama-sama nating salubungin ang bagong taon, gamit ang ingay—hindi mula sa paputok—ngunit sa kolektibo nating sigaw sa isang masigla at mas ligtas na pagdiriwang.</p>
<p>Napakarami po kasing nalalagay sa panganib dahil sa paputok. Umabot po sa isanlibo at dalawampu’t dalawa ang nadisgrasya noong nakaraang taon. Karamihan po rito ay dahil sa paggamit ng paputok; at ilan din ang napinsala ng ligaw na bala at pagkalason.</p>
<p>Sa pagpapaputok, napapasama po ang kondisyon ng hangin na sama-sama naman nating nilalanghap. Samaktuwid, isinusugal natin, hindi lamang ang ating kalusugan at buhay—kundi maging ang kapakanan ng iba.&#8221;</p></blockquote>
<p><a href=http://www.gov.ph/2011/12/26/message-of-president-aquino-on-the-use-of-fireworks-this-new-year-december-26-2011>Read the entire message at GovPH</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propinoy.net/2011/12/26/president-aquino-on-the-use-of-fireworks-this-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquino government allocates 8 Billion for PPP in social services</title>
		<link>http://www.propinoy.net/2011/08/08/aquino-government-allocates-8-billion-for-ppp-in-social-services/</link>
		<comments>http://www.propinoy.net/2011/08/08/aquino-government-allocates-8-billion-for-ppp-in-social-services/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:00:35 +0000</pubDate>
		<dc:creator>Cocoy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Straight From The Palace]]></category>
		<category><![CDATA[public-private partnerships]]></category>
		<category><![CDATA[Social Services]]></category>

		<guid isPermaLink="false">http://propinoy.net/?p=18171</guid>
		<description><![CDATA[Aquino Administration has allocated P8 billion to support public-private partnerships (PPP) that will enable the government to close the resource gaps in key education and healthcare services.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton18171" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.propinoy.net%2F2011%2F08%2F08%2Faquino-government-allocates-8-billion-for-ppp-in-social-services%2F&amp;via=cocoy&amp;text=Aquino%20government%20allocates%208%20Billion%20for%20PPP%20in%20social%20services&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.propinoy.net%2F2011%2F08%2F08%2Faquino-government-allocates-8-billion-for-ppp-in-social-services%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://propinoy.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class='wpfblike' style='height: 40px;'><fb:like href='http://www.propinoy.net/2011/08/08/aquino-government-allocates-8-billion-for-ppp-in-social-services/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.propinoy.net/2011/08/08/aquino-government-allocates-8-billion-for-ppp-in-social-services/"></g:plusone></div><p align="center"><span style="font-family: verdana, sans-serif;"><strong><span style="text-decoration: underline;"><br />
</span></strong></span></p>
<p align="center"><strong><span style="font-family: verdana, sans-serif;">ABAD: “INNOVATION TO IMPROVE STATE OF EDUC, HEALTHCARE IN PHL”</span></strong></p>
<p><span style="font-family: verdana, sans-serif;"> </span></p>
<p><span style="font-family: verdana, sans-serif;">To introduce innovation in the area of poverty reduction, the Aquino Administration has allocated P8 billion to support public-private partnerships (PPP) that will enable the government to close the resource gaps in key education and healthcare services.</span></p>
<p><span style="font-family: verdana, sans-serif;"> </span></p>
<p><span style="font-family: verdana, sans-serif;">Budget and Management Florencio B. Abad said the PPP approach—earlier introduced for infrastructure projects—will be used in 2012, with support of P8 billion under the proposed budgets of the Departments of Education (DepEd) and of Health (DoH).</span></p>
<p><span style="font-family: verdana, sans-serif;"> </span></p>
<p><span style="font-family: verdana, sans-serif;">“We have to shun the ‘business-as-usual’ mindset in combating poverty. This government believes that innovations like PPP should be used to improve the quality and pace of implementation of social services to empower the poor,” he said.</span></p>
<p><span style="font-family: verdana, sans-serif;"> </span></p>
<p><span style="font-family: verdana, sans-serif;">“We have been limiting ourselves from funding school buildings and regional hospitals through the annual budget. Why don’t we tap the capital and expertise of the private sector to escalate social services?” he said.</span></p>
<p><span style="font-family: verdana, sans-serif;"> </span></p>
<p><span style="font-family: verdana, sans-serif;">Under the proposed P17.4-billion budget for the Basic Educational Facilities Fund of DepEd in 2012, P5 billion is proposed to be earmarked for the first year requirements for the implementation of the PPP scheme to fast-track the construction of schools. According to Education Secretary Armin Luistro and Public Works and Highways Secretary Rogelio Singson, as many as 60,000 classrooms can be constructed within the year under this scheme.  </span></p>
<p><span style="font-family: verdana, sans-serif;"> </span></p>
<p><span style="font-family: verdana, sans-serif;">With this, he said that the government can enter into multi-year contracts with private contractors for the construction of school building requirements over the medium-term. The private contractors advance the cost of construction and government amortizes cost with profit over a few years.</span></p>
<p><span style="font-family: verdana, sans-serif;"> </span></p>
<p><span style="font-family: verdana, sans-serif;">Meanwhile, P3 billion has been allocated under the proposed budget of DoH for PPPs in the upgrading, rehabilitation, maintenance and operation of 25 regional hospitals. Private entities may be tapped to bring in their expertise in the management of these hospitals.</span></p>
<p><span style="font-family: verdana, sans-serif;"> </span></p>
<p><span style="font-family: verdana, sans-serif;">Abad said the 2012 proposed budget is geared towards reducing poverty by ensuring that dividends of good governance reach the citizens directly. The social services sector will get a significant 31.7 percent share of the P1.816 trillion proposed budget for 2012.</span></p>
<p><span style="font-family: verdana, sans-serif;"> </span></p>
<p><span style="font-family: verdana, sans-serif;">He added that social protection efforts should be synchronized with the government’s increased investment in the capacities of the people, especially the poor, through quality education and public healthcare, among others.</span></p>
<p><span style="font-family: verdana, sans-serif;"> </span></p>
<p><span style="font-family: verdana, sans-serif;">The DepEd will get the highest budget allocation among government agencies of P238.8 billion for the 2012 budget, while the DoH will get P44.4 billion.</span></p>
<p><span style="font-family: verdana, sans-serif;"> </span></p>
<p><em><span style="text-decoration: underline;"><span style="font-family: verdana, sans-serif;">For inquiries, further questions and requests for interview, please contact:</span></span></em></p>
<p align="left"><span style="font-family: verdana, sans-serif;">OSEC-Public Information Unit (735 4929, 0908 869 8170, <a href="mailto:dbmcommunications@gmail.com" target="_blank">dbmcommunications@gmail.com</a>)</span></p>
<p align="left"><span style="font-family: verdana, sans-serif;">Look for Mr. Francis Capistrano, Ms. Louie Belmonte or Mr. Jeeno Arellano</span></p>
<div align=center># # # </div>
<p>Editor&#8217;s note: This is a press release issued by the Palace, and is republished here in its entirety. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propinoy.net/2011/08/08/aquino-government-allocates-8-billion-for-ppp-in-social-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summary of class suspension on July 27 (as of 9PM July 26)</title>
		<link>http://www.propinoy.net/2011/07/26/summary-of-class-suspension-on-july-27-as-of-9pm-july-26/</link>
		<comments>http://www.propinoy.net/2011/07/26/summary-of-class-suspension-on-july-27-as-of-9pm-july-26/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:10:28 +0000</pubDate>
		<dc:creator>propi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Straight From The Palace]]></category>
		<category><![CDATA[suspension of classes for Luzon]]></category>
		<category><![CDATA[suspension of classes for Metro Manila]]></category>

		<guid isPermaLink="false">http://propinoy.net/?p=17970</guid>
		<description><![CDATA[<a href="http://twitter.com/share?url=http%3A%2F%2Fwww.propinoy.net%2F2011%2F07%2F26%2Fsummary-of-class-suspension-on-july-27-as-of-9pm-july-26%2F&#38;text=Summary%20of%20class%20suspension%20on%20July%2027%20%28as%20of%209PM%20July%2026%29&#38;related=&#38;lang=en&#38;count=horizontal&#38;counturl=http%3A%2F%2Fwww.propinoy.net%2F2011%2F07%2F26%2Fsummary-of-class-suspension-on-july-27-as-of-9pm-july-26%2F" class="twitter-share-button" style="width:55px;height:22px;background:transparent url('http://propinoy.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat 0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a><p>Editor&#8217;s note: We republished this press release in full.</p> <p>NCR – All classes in Preschool, Elementary, and HS (public and private) will be suspended in the entire region (Per Regional Director Elena Ruiz).</p> <p>&#160;</p> <p>Reg 1 – Automatic suspension will be based on the 10pm PAGASA Bulletin tonight (Per Regional [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton17970" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.propinoy.net%2F2011%2F07%2F26%2Fsummary-of-class-suspension-on-july-27-as-of-9pm-july-26%2F&amp;text=Summary%20of%20class%20suspension%20on%20July%2027%20%28as%20of%209PM%20July%2026%29&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.propinoy.net%2F2011%2F07%2F26%2Fsummary-of-class-suspension-on-july-27-as-of-9pm-july-26%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://propinoy.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class='wpfblike' style='height: 40px;'><fb:like href='http://www.propinoy.net/2011/07/26/summary-of-class-suspension-on-july-27-as-of-9pm-july-26/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.propinoy.net/2011/07/26/summary-of-class-suspension-on-july-27-as-of-9pm-july-26/"></g:plusone></div><p>Editor&#8217;s note: We republished this press release in full.</p>
<p><strong><span style="text-decoration: underline;">NCR</span></strong> – All classes in Preschool, Elementary, and HS (public and private) will be suspended in the entire region (Per Regional Director Elena Ruiz).</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Reg 1</span></strong> – Automatic suspension will be based on the 10pm PAGASA Bulletin tonight (Per Regional Director Ligaya Miguel).</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Reg 2</span></strong> - Due to Public Storm Signal No. 1, all classes in Preschool (public and private) will be automatically suspended in Cagayan, Isabela, Nueva Vizcaya, and Quirino (Per Regional Director Benito Tumamao).</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">CAR</span></strong> - Due to Public Storm Signal No. 1, all classes in Preschool (public and private) will be automatically suspended in Abra, Apayao, Kalinga, Ifugao, Mt. Province, and Benguet (Per OIC-Regional Director Teresita Velasco).</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Reg 3</span></strong><strong> </strong>– All classes in Preschool, Elementary, and HS (public and private) will be suspended in the entire region: Bataan, Tarlac, Nueva Ecija, Pampanga, Bulacan, Zambales, Aurora (Per Regional Director Teofila Villanueva)</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Reg 4A</span></strong><strong> - </strong>All classes in Preschool, Elementary, and HS (public and private) will be suspended in the entire region: Cavite, Laguna, Batangas, Rizal, and Quezon (Per Regional Director Lorna Dino).</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Reg 4B</span></strong></p>
<p>·        Classes in Preschool and Elementary will be suspended in Occidental Mindoro (Per Regional Director Sinforosa Guiñares)</p>
<p>·        Due to Public Storm Signal No. 1, all classes in Preschool (public and private) will be automatically suspended in Oriental Mindoro, Marinduque, and Romblon. (based on 5PM, July 26 PAGASA Bulletin)</p>
<p><strong><span style="text-decoration: underline;">Reg 5</span></strong> – Automatic suspension will be based on the 4AM, July 27 PAGASA Bulletin and depending on the local situation, local authorities (LGUs, DepEd local officials, and school heads) may declare cancellation of classes in their respective areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propinoy.net/2011/07/26/summary-of-class-suspension-on-july-27-as-of-9pm-july-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Aquino submits 1.816T results-focused 2012 budget to Congress</title>
		<link>http://www.propinoy.net/2011/07/26/president-aquino-submits-1-816t-results-focused-2012-budget-to-congress/</link>
		<comments>http://www.propinoy.net/2011/07/26/president-aquino-submits-1-816t-results-focused-2012-budget-to-congress/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 07:37:43 +0000</pubDate>
		<dc:creator>propi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Straight From The Palace]]></category>
		<category><![CDATA[2012 proposed budget]]></category>
		<category><![CDATA[PNoy's proposed 2012 budget]]></category>

		<guid isPermaLink="false">http://propinoy.net/?p=17954</guid>
		<description><![CDATA[The proposed budget is higher by 10.4 percent or P171 billion over the current year’s P1.645-trillion National Budget, and represents 16.5 percent of the projected gross domestic product (GDP). It is based on a conservative growth assumption of 5.5 percent, even as the administration continues to strive for 7 to 8 percent growth.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton17954" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.propinoy.net%2F2011%2F07%2F26%2Fpresident-aquino-submits-1-816t-results-focused-2012-budget-to-congress%2F&amp;text=President%20Aquino%20submits%201.816T%20results-focused%202012%20budget%20to%20Congress&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.propinoy.net%2F2011%2F07%2F26%2Fpresident-aquino-submits-1-816t-results-focused-2012-budget-to-congress%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://propinoy.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class='wpfblike' style='height: 40px;'><fb:like href='http://www.propinoy.net/2011/07/26/president-aquino-submits-1-816t-results-focused-2012-budget-to-congress/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.propinoy.net/2011/07/26/president-aquino-submits-1-816t-results-focused-2012-budget-to-congress/"></g:plusone></div><p>Editor&#8217;s note: The Palace issued this press release.  We are republishing it in full.  </p>
<p align="center"><strong><span style="text-decoration: underline;">PNOY SUBMITS 2012 PROPOSED P1.816T RESULTS-FOCUSED BUDGET TO CONGRESS</span></strong></p>
<p align="center"><strong>ABAD: 2012 SPENDING ENSURES DIRECT BENEFITS TO THE PEOPLE</strong></p>
<p>President Benigno S. Aquino III today submitted to Congress the proposed National Budget of P1.816 trillion for 2012 that focuses on achieving the Aquino Social Contract with the Filipino People.</p>
<p>The proposed budget is higher by 10.4 percent or P171 billion over the current year’s P1.645-trillion National Budget, and represents 16.5 percent of the projected gross domestic product (GDP). It is based on a conservative growth assumption of 5.5 percent, even as the administration continues to strive for 7 to 8 percent growth.</p>
<p>“This budget embodies our commitment to lift the poor from poverty through honest and effective governance. It is intently focused on fulfilling my administration’s Social Contract with the Filipino People,” President Aquino said in his Budget Message to Congress.</p>
<p>“This proposed budget is a <strong>Results-Focused Budget</strong>,” he emphasized.</span></p>
<p>Budget and Management Secretary Florencio B. Abad, who delivered the Budget of Expenditures and Sources of Financing and other documents to the House of Representatives, said the proposed National Budget for 2012 seeks to make the dividends of good governance reach the poor in “a direct, immediate and substantial way.”</p>
<p>He said the proposed budget seeks greater focus in funding and fulfilling the priorities identified in the Social Contract, particularly: anti-corruption and good governance, poverty reduction and the empowerment of the poor, inclusive economic growth, just and lasting peace and the rule of law and integrity of the environment.</p>
<p>“We again applied the zero-based budgeting (ZBB) approach to eliminate ineffective and inefficient spending. This allowed us to focus our resources on priorities, so that each and every peso we spend will count in empowering the poor,” he said. </p>
<p>“Moreover, this proposed budget sustains our new tradition of transparency, accountability and citizen participation in public expenditure,” he said.</p>
<p>To intensify transparency and accountability, the administration fleshed-out P150.5 billion in lump-sum funds into regional and sub-regional allocations. The proposed budget again mandates the disclosure of budget information on agency website.</p>
<p>The proposed budget was also the first to go through a process of consultations with civil society organizations (CSOs). Six departments and three government firms—Departments of Education (DepEd), Health, Social Welfare and Development, Public Works and Highways, Agriculture (DA) and Agrarian Reform; National Food Authority, National Housing Authority and National Home Mortgage and Finance Corporation—piloted this new process.</p>
<p><strong>ALLOCATION BY SECTOR</strong></span></p>
<p>Abad said that consistent with the goal to ensure ample education, public health and social protection for the poor, spending on the Social Services sector receives a significant share of P575.8 billion, equivalent to 31.7 percent of the National Budget. It is higher by 10.4 percent or P54.4 billion over its budgetary allocation of P521.4 billion this year.</p>
<p>Meanwhile, the Economic Services Sector receives P438.9 billion or 24.2 percent of the proposed budget in order to support rapid, sustained and inclusive growth. The 2012 level is higher by 21.3 percent or P77 billion over the sector’s P361.9-billion budget this year.</p>
<p>The Debt Burden follows with P356.1 billion or 19.6 percent of the proposed budget: a 4.3-percent decline from P372.1 billion in 2011. Lastly, the General Public Services and Defense Sectors receive shares of 18.3 percent or P332.1 billion and 6.2 percent or P113.1 billion, respectively, of the proposed National Budget.</p>
<p><strong>TOP DEPARTMENTS</strong></p>
<p>The Department of Education (DepEd) continues to receive the highest budgetary allocation of P238.8 billion: a 15.2 percent increase from its budget of P207.3 billion this year. This budget will fund the hiring of 13,000 more teachers next year, construction and rehabilitation of 45,231 classrooms, procurement of more than 2.53 million school desks and chairs, and construction of 25,667 water and sanitation facilities in schools nationwide.</p>
<p>The Department of Public Works and Highways remains in second place, with a significant increase of 13.5 percent to P125.5 billion, from P110.6 billion in 20121. This will support the Aquino administration’s goal to complete the national road and bridge network by 2016. </p>
<p>The Department of National Defense will receive P107.9 billion, which is higher by 3.1 percent over its current year’s budgetary allocation. Meanwhile, the Department of Interior and Local Government will receive P101.4 billion, an increase of 15.1 percent.</p>
<p>The Department of Agriculture, at fifth, will receive the largest budgetary increase of 53.6 percent to P54.1 billion, from P35.2 billion in 2011 to support the Rice and Food Self-Sufficiency agenda of the administration.</p>
<p>The Department of Social Welfare and Development (DSWD), at sixth, will receive P49.4 billion in 2012 from P34.3 this year—an increase of 43.9 percent—to support the expansion of the <em>Pantawid Pamilyang Pilipino Program</em> (4Ps) to cover 3 million indigent households.</p>
<p><em><span style="text-decoration: underline;">For inquiries, further questions and requests for interview, please contact:</span></em></p>
<p align="left">OSEC-Public Information Unit (735 4929, 0908 869 8170,<a href="mailto:dbmcommunications@gmail.com" target="_blank">dbmcommunications@gmail.com</a>)</p>
<p align="left">Look for Mr. Francis Capistrano, Ms. Louie Belmonte or Mr. Jeeno Arellano</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propinoy.net/2011/07/26/president-aquino-submits-1-816t-results-focused-2012-budget-to-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14.9% hike in rice production seen in 1st semester</title>
		<link>http://www.propinoy.net/2011/06/21/14-9-hike-in-rice-production-seen-in-1st-semester/</link>
		<comments>http://www.propinoy.net/2011/06/21/14-9-hike-in-rice-production-seen-in-1st-semester/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 02:00:52 +0000</pubDate>
		<dc:creator>Con Yap</dc:creator>
				<category><![CDATA[Straight From The Palace]]></category>

		<guid isPermaLink="false">http://propinoy.net/?p=16800</guid>
		<description><![CDATA[<a href="http://twitter.com/share?url=http%3A%2F%2Fwww.propinoy.net%2F2011%2F06%2F21%2F14-9-hike-in-rice-production-seen-in-1st-semester%2F&#38;text=14.9%25%20hike%20in%20rice%20production%20seen%20in%201st%20semester&#38;related=&#38;lang=en&#38;count=horizontal&#38;counturl=http%3A%2F%2Fwww.propinoy.net%2F2011%2F06%2F21%2F14-9-hike-in-rice-production-seen-in-1st-semester%2F" class="twitter-share-button" style="width:55px;height:22px;background:transparent url('http://propinoy.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat 0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a><p>The <a href="http://www.bas.gov.ph/" target="_blank">Bureau of Agricultural Statistics</a> (BAS) revealed the country’s first semester palay production is forecast to post a 14.9 percent increase compared to that of last year.</p> <p>Dante Delima, national rice program coordinator of the Department of Agriculture, citing BAS figures in a report to Secretary Proceso J. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton16800" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.propinoy.net%2F2011%2F06%2F21%2F14-9-hike-in-rice-production-seen-in-1st-semester%2F&amp;text=14.9%25%20hike%20in%20rice%20production%20seen%20in%201st%20semester&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.propinoy.net%2F2011%2F06%2F21%2F14-9-hike-in-rice-production-seen-in-1st-semester%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://propinoy.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class='wpfblike' style='height: 40px;'><fb:like href='http://www.propinoy.net/2011/06/21/14-9-hike-in-rice-production-seen-in-1st-semester/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.propinoy.net/2011/06/21/14-9-hike-in-rice-production-seen-in-1st-semester/"></g:plusone></div><p>The <a href="http://www.bas.gov.ph/" target="_blank">Bureau of Agricultural Statistics</a> (BAS) revealed the country’s first semester palay production is forecast to post a 14.9 percent increase compared to that of last year.</p>
<p>Dante Delima, national rice program coordinator of the Department of Agriculture, citing BAS figures in a report to Secretary Proceso J. Alcala, voiced optimism that the country can achieve a production of 9.86 million metric tons for the ongoing wet season to be able to attain the target of 17.46 MMT for the year.</p>
<p>The rice production forecast from January to June is pegged at around 7.6 MMT, statistics from the BAS revealed</p>
<p>“We expect peak of planting starting June and July, which is almost 63 percent of the total 2011 wet season target planting,” Delima said</p>
<p>The rice production survey will be on the first week of July, and estimates or actual production figures for the January to June 2011 period will be available on or before August 15, Delima clarified</p>
<p>Meanwhile, as of June 10, 2011, the implementation of the upland rice development program in Regions 11 and 13 has benefited a total of 1,247 farmers from the 72,254.50 kilograms of seeds that were distributed by the DA.</p>
<p>Some 103,381.75 kilograms of the distributed seeds are expected to be repaid, of which 11,236 kilograms have already been collected.</p>
<p>For seed production, a total of 14,538 hectares have been planted, of which 13,390 hectares were planted with registered seeds, 1,135 hectares with foundation seeds, and 13.30 hectares with breeder seeds.</p>
<p>Region III has registered the highest number of seeds produced, at 3,963 hectares; followed by Region II with 2,393 hectares, the BAS figures revealed.</p>
<p>To ensure that rice program interventions reach the intended beneficiaries, a partnership mechanism is being put into place to integrate and involve farmer-beneficiaries through strengthened Irrigators’ Associations (IA’s) in all of the country’s 16 regions, Alcala revealed earlier.</p>
<p>The program will instill to farmer-beneficiaries project ownership and accountability. They are involved in planning and decision-making, thus consultations, consensual negotiations, and transparent communications in the different cluster levels are key to program implementation, Alcala said.</p>
<p>A series of consultations with different IA’s have also been held for five different clusters in Nueva Ecija, Quezon City, Cebu City, Cagayan de Oro City, and Southern Mindanao.</p>
<p>These consultation-workshops with IA’s were attended by Federation and IA Presidents of the regions, government attached agencies such as National Irrigation Association (NIA), Bureau of Soils and Water Management (BSWM), Bureau of Agricultural Research (BAR), Bureau of Agricultural Statistics (BAS), Bureau of Plant Industry (BPI), Agricultural Training Institute (ATI), Philippine Rice Research Institute (PHILRICE), Agricultural Credit and Policy Council (ACPC) and representatives from Regional Field Units (RFUs) and Provincial and Municipal Government Units.</p>
<p>Meanwhile, other strategies to achieve rice sufficiency targets include:</p>
<ul>
